Stats
Fall 2018 Varsity Results
Opponent | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | Result |
---|---|---|---|---|---|---|
Segerstrom HS | 25-23 | 25-9 | 27-25 | W | ||
Rancho Alamitos HS | 25-14 | 25-11 | 25-17 | W | ||
Westminster HS | 25-19 | 25-16 | 25-19 | W | ||
Costa Mesa HS | 25-11 | 25-19 | 25-11 | W | ||
Sonora HS | 25-20 | 25-21 | 25-23 | W | ||
Whittier Christian | 19-25 | 25-19 | 19-25 | 25-21 | 15-11 | L |
Fall 2018 Junior Varsity Results
Opponent | Match Score | Result |
---|---|---|
Segerstrom HS | 2-0 | W |
Rancho Alamitos HS | 2-0 | W |
Westminster HS | 0-2 | L |
Costa Mesa HS | 2-0 | W |
Sonora HS | 3-0 | W |
Whittier Christian | 0-2 | L |
Fall 2018 Frosh/Soph Results
Opponent | Match Score | Result |
---|---|---|
Segerstrom HS | 0-2 | W |
Rancho Alamitos HS | 2-0 | W |
Westminster HS | 1-2 | L |
Costa Mesa HS | -- | -- |
Sonora HS | 0-2 | L |
Whittier Christian | 1-2 | L |