Schedules
EMHS Girls Soccer 2019-20
Varsity
Varsity Schedule 2019-20
Date | Day | Time | Opponent/Title | Facility | Game Type |
---|---|---|---|---|---|
11-19-2019 | Tuesday | 03:15PM-04:45PM | Godinez | Godinez High School | Non-League |
11-21-2019 | Thursday | 03:00PM-04:30PM | Anaheim | Anaheim High School | Non-League |
11-25-2019 | Monday | 04:30PM-06:00PM | Bolsa Grande | Bolsa Grande HS | Non-League |
12-03-2019 | Tuesday | 05:00PM-06:30PM | Valencia/Placentia | Valencia High School/ Placentia | Non-League |
12-05-2019 | Thursday | TBA-TBA | TBA -BWC | Beaumont Sports Park | Tournament |
12-06-2019 | Friday | TBA-TBA | TBA -BWC | Beaumont Sports Park | Tournament |
12-07-2019 | Saturday | TBA-TBA | TBA -BWC | Beaumont Sports Park | Tournament |
12-10-2019 | Tuesday | 03:00PM-04:30PM | Bellflower | McPherson Athletic Facility - Orange | Non-League |
12-11-2019 | Wednesday | 03:30PM-05:00PM | Ochoa Prep Academy | Elen Ochoa Academy | Non-League |
12-12-2019 | Thursday | 03:00PM-04:30PM | Ocean View | McPherson Athletic Facility - Orange | Non-League |
12-17-2019 | Tuesday | 05:00PM-06:30PM | Irvine | Irvine High School | Non-League |
12-19-2019 | Thursday | 05:15PM-06:45PM | Laguna Hills | Laguna Hills High School | Non-League |
01-04-2020 | Saturday | 12:00PM-01:30PM | Santa Ana | McPherson Athletic Facility - Orange | Non-League |
01-08-2020 | Wednesday | 3:00 PM | Esperanza | Esperanza High School | League |
01-10-2020 | Friday | 2:45 PM | Foothill/Santa Ana | McPherson Athletic Facility - Orange | League |
01-15-2020 | Wednesday | 3:00 PM | El Dorado | El Dorado High School | League |
01-17-2020 | Friday | 2:45 PM | Canyon/Anaheim | McPherson Athletic Facility - Orange | League |
01-22-2020 | Wednesday | 2:30 PM | Villa Park | Villa Park High School | League |
01-24-2020 | Friday | 2:45 PM | Yorba Linda | McPherson Athletic Facility - Orange | League |
01-29-2020 | Wednesday | 2:45 PM | Brea Olinda | McPherson Athletic Facility - Orange | League |
01-31-2020 | Friday | 2:45 PM | Villa Park | McPherson Athletic Facility - Orange | League |
02-04-2020 | Tuesday | 3:00 PM | Yorba Linda | Yorba Linda High School | League |
02-06-2020 | Thursday | 3:00 PM | Brea Olinda | Brea Olinda High School | League |
Junior Varsity
Junior Varsity Schedule 2019-20
Date | Day | Time | Opponent/Title | Facility | Game Type |
---|---|---|---|---|---|
11-19-2019 | Tuesday | 03:15PM-04:45PM | Godinez | Godinez High School | Non-League |
11-21-2019 | Thursday | 03:00PM-04:30PM | Anaheim | Anaheim High School | Non-League |
11-25-2019 | Monday | 03:00PM-04:25PM | Bolsa Grande | Bolsa Grande HS | Non-League |
12-03-2019 | Tuesday | 03:00PM-04:30PM | Valencia/Placentia | Valencia High School/ Placentia | Non-League |
12-07-2019 | Saturday | TBA-TBA | Ocean View -OV Tour Dec 7,14,16 | Ocean View High School | Tournament |
12-10-2019 | Tuesday | 03:00PM-04:30PM | Bellflower | McPherson Athletic Facility - Orange | Non-League |
12-12-2019 | Thursday | 03:00PM-04:30PM | Ocean View | McPherson Athletic Facility - Orange | Non-League |
12-14-2019 | Saturday | TBA-TBA | Ocean View -OV Tour Dec 7,14,16 | Ocean View High School | Tournament |
12-16-2019 | Monday | TBA-TBA | Ocean View -OV Tour Dec 7,14,16 | Ocean View High School | Tournament |
12-17-2019 | Tuesday | 03:15PM-04:45PM | Irvine | Irvine High school | Non-League |
12-19-2019 | Thursday | 03:15PM-04:45PM | Laguna Hills | Laguna Hills High School | Non-League |
01-04-2020 | Saturday | 10:00AM-11:30PM | Santa Ana | McPherson Athletic Facility - Orange | Non-League |
01-08-2020 | Wednesday | 3:00 PM | Esperanza | Esperanza High School | League |
01-10-2020 | Friday | 2:45 PM | Foothill/Santa Ana | McPherson Athletic Facility - Orange | League |
01-15-2020 | Wednesday | 3:00 PM | El Dorado | El Dorado High School | League |
01-17-2020 | Friday | 2:45 PM | Canyon/Anaheim | McPherson Athletic Facility - Orange | League |
01-22-2020 | Wednesday | 04:BPM | Villa Park | Villa Park High School | League |
01-24-2020 | Friday | 2:45 PM | Yorba Linda | McPherson Athletic Facility - Orange | League |
01-29-2020 | Wednesday | 2:45 PM | Brea Olinda | McPherson Athletic Facility - Orange | League |
01-31-2020 | Friday | 2:45 PM | Villa Park | McPherson Athletic Facility - Orange | League |
02-04-2020 | Tuesday | 3:00 PM | Yorba Linda | Yorba Linda High School | League |
02-06-2020 | Thursday | 3:00 PM | Brea Olinda | Brea Olinda High School | League |
Frosh/Soph Schedule & Scores
Frosh/Soph Schedule 2019-20
Day | Time | Opponent/Title | Facility | Game Type |
---|---|---|---|---|
Monday | 05:00PM-06:30PM | Segerstrom | Segerstrom High School | Non-League |
Tuesday | 03:00PM-04:30PM | Valencia/Placentia | Valencia High School/ Placentia | Non-League |
Saturday | TBA-TBA | Ocean View -OV Tour Dec 7,14,16 | Ocean View High School | Tournament |
Tuesday | 02:45PM-04:15PM | Chino | McPherson Athletic Facility - Orange | Non-League |
Thursday | 03:00PM-04:30PM | Ocean View | McPherson Athletic Facility - Orange | Non-League |
Saturday | TBA-TBA | Ocean View -OV Tour Dec 7,14,16 | Ocean View High School | Tournament |
Monday | TBA-TBA | Ocean View -OV Tour Dec 7,14,16 | Ocean View High School | Tournament |
Tuesday | 03:15PM-04:45PM | Irvine | Irvine High school | Non-League |
Thursday | 03:15PM-04:45PM | Laguna Hills | Laguna Hills High School | Non-League |
Saturday | 10:00AM-11:30PM | Santa Ana | El Modena | Non-League |
Wednesday | 3:00 PM | Esperanza | Esperanza High School | League |
Friday | 2:45 PM | Foothill/Santa Ana | McPherson Athletic Facility - Orange | League |
Wednesday | 3:00 PM | El Dorado | El Dorado High School | League |
Friday | 2:45 PM | Canyon/Anaheim | McPherson Athletic Facility - Orange | League |
Wednesday | 2:45 PM | Villa Park | Villa Park High School | League |
Friday | 3:00 PM | Yorba Linda | McPherson Athletic Facility - Orange | League |
Wednesday | 2:45 PM | Brea Olinda | McPherson Athletic Facility - Orange | League |
Friday | 2:45 PM | Villa Park | McPherson Athletic Facility - Orange | League |
Tuesday | 3:00 PM | Yorba Linda | Yorba Linda High School | League |
Thursday | 3:00 PM | Brea Olinda | Brea Olinda High School | League |